Appendix I Summary Skills Inventory for Team 3
Team Members
Skill Areas Joann Jonathan Kayla Kristen Totals
1) Technical Skills
a) Programming
i) Visual Basic 6.0 3 1 3 3 10
ii)   VB.NET 3 1 4 4 12
iii)   JAVA 3 0 0 0 3
iv) FORTRAN 1 0 0 0 1
v) Pascal 1 0 0 0 1
b) Web Skills 0
i) HTML 0 4 2 3 9
ii)   MS Access 2 5 4 4 15
iii)   DreamWeaver/Cold Fusion 0 4 0 0 4
iv) Front Page 0 5 2 0 7
v) ASP/.NET 0 0 4 0 4
vi) XML/XHTML 0 0 1 0 1
0
2) Work Preferences 0
a) Writing Skills 4 5 4 5 18
b) Presentations 4 4 5 4 17
c) Write Code 4 0 2 3 9
d) Examine Technology 3 4 2 1 10
e) Design Systems 3 5 2 1 11
0
3) Manager Skills 0
a) Organization 3 5 5 5 18
b) Project Management 3 4 5 5 17
c) Good People Skills 5 4 5 5 19
d) Take Charge 4 4 5 4 17
e) Member Support 5 4 5 5 19
f) Individual Work 5 4 4 3 16
g) Editing Skills 4 5 5 4 18
h) Communication Skills 4 4 5 5 18
          * 0 = least knowledgeable; 5 = very knowledgeable